Leading Manufacturers, Exporters and Wholesaler of 90% Labsa Acid Slurry, 96% Labsa Acid Slurry, 98% Sulphuric Acid, Acetone Chemical, Glacial Acetic Acid, Hydrogen Peroxide, Liquid Glycerine, N Hexane Chemical, Sodium Lauryl Ether Sulphate and Turkey Red Oil from Banaskantha.
| Business Type | Manufacturer, Exporter, Supplier |
| State | Liquid |
| Country of Origin | India |
| Concentration | 90% |
| Packaging Type | HDPE Drums |
| Composite | So3 |
| Moisture | 2% |
| PH Value | 3 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Drums |
| Color | Brown |
| Country of Origin | India |
| Form | Liquid |
| Concentration | 96% |
| PH | 2-3 |
| Density | 1.02-1.08 G/cm³ |
| Free Sulphuric Acids | Max. 4-7% |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Trasparent |
| Formula | H₂SO₄ |
| CAS No. | 7664-93-9 |
| Grade Standard | Chemical Grade |
| Country of Origin | India |
| Concentration | 98% |
| Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | C3H6O |
| CAS No. | 67-64-1 |
| Grade Standard | Chemical Grade |
| Density | 784 kg/m³ |
| Country of Origin | India |
| Color | Colorless |
| Packaging Type | Plastic Container |
| Application | Solvent For Cleaning, Degreasing, And Thinning |
| Storage Requirements | Store In A Cool, Well-ventilated Area Away From Sources Of Ignition |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Grade Standard | Chemical Grade |
| Appearance | Clear Liquid |
| Country of Origin | India |
| Color | Colorless |
| Packaging Type | Glass Bottle |
| Formula | CH₃COOH |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Drum |
| Formula | H2O2 |
| Purity | 99% |
| Country of Origin | India |
| Physical State | Liquid |
| Color | Colorless |
| Application | Disinfectant And Antiseptic |
| HS-Code | 28470000 |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Purity | 99% |
| Packaging Type | Plastic Drums |
| Appearance | Colourless |
| Country of Origin | India |
| Flash Point | 100-150 Deg C |
| CAS No. | 56-81-5 |
| Color | Clear |
| Formula | C3H8O3 |
| Moisture Content | 2.0% Max |
| PH | 7 |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Colourless |
| Form | Liquid |
| Formula | C₆H₁₄ |
| Purity | 98% |
| Packaging Size | 30-50 Kg |
| Country of Origin | India |
| Packaging Type | Drum |
| CAS No. | 109-72-8 |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 9004-82-4 |
| Country of Origin | India |
| Packaging Type | HDPE Drum |
| Solubility | Soluble In Water |
| Purity | Typically 70-80% |
| Density | Approximately 1.03 G/cm³ |
| PH | Typically Around 7-9 |
| Grade Standard | Chemical Grade |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Purity | 90% |
| Country of Origin | India |
| Color | Red |
| Packaging Type | Glass Bottle |
| Application | Cosmetic And Skincare Applications |
| Scent | Mild, Slightly Sweet Aroma |
| Benefits | Moisturizes And Nourishes Skin, Adds Shine To Hair |
| TRO | 70% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.